Note that we also provide our courses on client sites at a custom price. Contact us for more information about the course that interests you
# | Category | # | Course Title | Price (GBP) | Duration | Hours | Location |
1 | Business HR
| 1.1 | Advanced Human Resources Management | 1,500 | 1 Week | 9.00am – 1.00pm | London |
1.2 | Planning, Training and Career Development | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2
| Change Management & Operations
| 2.1 | Contract Management and Project Risk Management | 1,500 | 1 Week | 9.00am – 1.00pm | London |
2.2 | Digital Transformation Strategy & Excellence | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2.3 | Operational Improvement and Efficiency | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2.4 | Operations and Maintenance Project Management | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2.5 | Practical Business Analysis | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2.6 | Project Economics, Risk and Decision Analysis | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2.7 | Project Management with PRINCE 2 and Agile | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2.8 | Risk Management and Decision-Making | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
2.9 | Target Operating Models | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3
| Finance & Investments
| 3.1 | Business and Financial Modelling | 1,500 | 1 Week | 9.00am – 1.00pm | London |
3.2 | Economic Analysis, Financing and Modelling for Renewable Energy | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.3 | Financial Planning and Analysis – Controlling and Setting Budgets | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.4 | Infrastructure Investing Essentials | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.5 | Internal Audit Report Writing | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.6 | Private Equity Fundamentals | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.7 | Public Private Partnerships | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.8 | Real Estate Investing Essentials | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.9 | Strategic Financial Leadership for CEOs | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.10 | Treasury and Cash Management | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.11 | Venture Capital Investing | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
3.12 | Wealth Management Essentials | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
4 | Leadership
| 4.1 | Advanced Marketing Strategy | 1,500 | 1 Week | 9.00am – 1.00pm | London |
4.2 | Inspirational Leadership and Creativity | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
5
| Technology
| 5.1 | Artificial Intelligence for Organisations | 1,500 | 1 Week | 9.00am – 1.00pm | London |
5.2 | Digital Transformation in Banking and Finance Industry | 1,500 | 1 Week | 9.00am – 1.00pm | London | ||
5.3 | IT Standards and Operational Excellence | 1,500 | 1 Week | 9.00am – 1.00pm | London |